Trading Platform | MetaTrader4 Webtrader and Mobile Trading |
Spread | Yes |
Trading Instruments | FX, Commodities, Metals, CFDs and Crypto |
Decimal | 5 |
Maximum Leverage | 300 |
Execution | Market Execution |
Minium Opening deposite: | $1000 |
Minimum trade size: | 0.01 Lot |
Trade size increment | 0.01 |
Maximum Simultaneous Open Orders | 750 |
Margin Call/Stop out level | 50%/30% |
Account Currency | USD |
Personal Account Manager: | Yes |
Commission | 4$ |
Swap free | No |
MAM Account
A Multi Account Manager (MAM) Account is a unique master trading account that allows you to suballocated trades in a customisable way. It stands for Multi-Account Manager and it provides greater flexibility when suballocated trades to tailor the serive according to each individual investor's account size and risk profile.